


































Property Attributes
- MLS#8713468
- TypeSingle Family
- CountyLUMPKIN
- CityDahlonega
- AreaLmk1
- Zip30533
- StyleAdirondack,Country/Rustic
- Year Built1986
- Taxes8966
- Price$ 2,400,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms2
- Lot Size100 Acres
Listing Provided Courtesy Of:
Anita Wheeler with The Wheeler Group, Inc..
Property Description
LOOKING FOR PRIVACY? Applewood Farms Estate Property with Lodge-like Home on the Etowah River. GATED. Ready for your family, Bed & Breakfast, Cabins or Renovate for your Dream Property. The Lodge/Home includes 7 Bedrooms 4.2 Baths and 2BR/1BA Apartment. A large Family Room, Dining Room, Living Room and a Chef's Kitchen with Wolfe Stove and lot's of space. Views to lake and river. Property has several building sites for cabins or additional homes. Only 10 Minutes to the charming town of Dahlonega. Great location and opportunity to own a bit of history!
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Lumpkin County Middle School | New Lumpkin County High School |
Price History | |
---|---|
1/4/2020 | Listed $2,400,000 |
General Features
Accessibility | Elevator Acc Wheelchair |
---|---|
Amenities | None |
Beds | 9 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Blackburn |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Storm Doors, Water Heater-electric |
Fireplaces | 3 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Propane |
High School | New Lumpkin County |
Interior Features | Attic Expandable, Bookcases, Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Elevator, Exposed Beams, Foyer - 2 Story, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs |
Laundry | Other (See Remarks) |
Listing Area | LMK1 |
Middle School | Lumpkin County |
Ownership | Fee Simple |
Roof | Metal/Steel, Tin |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Adirondack, Country/Rustic |
Subdivision | None |
Tax Year | 2019 |
Taxes | 8966.69 |
Type | Single Family Detached |
View | Mountain, River |
Water Description | Stream/Creek/River, Water View |
Year Built | 1986 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 4 |
Bah Main | 2 |
Basement | Crawlspace |
Br Main | 2 |
Br Upper | 7 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Living Room |
Fireplace Type | Gas Starter, Masonry, Wood Stove |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Country Kitchen, Island, Pantry |
Laundry Location | Common |
Rooms | Dining Room Seats 12+, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Barn, Garden Area, Hot Tub, Out Building, Porch |
Land Lot | 334 |
Lot Description | Open Land, Wooded, Seasonal View |
Lot Size | 100 Plus Acres |
Lot Size Area | 100 |
Openparking | 3 Car Or More, Side/Rear Entrance |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool