








Property Attributes
- MLS#8859814
- TypeSingle Family
- CountyTROUP
- CityLagrange
- AreaTrp1
- NeighborhoodStonewood Farms
- Zip30241
- StyleRanch
- Year Built2020
- Taxes2116
- Price$ 339,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2406
- Lot Size4.96 Acres
Listing Provided Courtesy Of:
Mark Hubbard with Go Realty.
Property Description
When only the BEST WILL DO... Beautiful new construction home in the highly sought out Rosemont School District and Mountville Community. Features include just under 5 acres, cement siding, covered back porch, hardwood flooring, custom white cabinets, calcutta quartz counter tops, island with shaker grey cabinets, huge great room with fireplace, split bedroom floor plan, incredible master bath with a tiled shower and soaking tub, tons of storage, soothing colors throughout, solid surface counter tops in all bathrooms, custom trim work, tankless water heater, foam insulation in the roof, AND ALL ON ONE LEVEL... BUTTONS AND WHISTLES GALORE... These lots are going fast......
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Callaway Middle School | Callaway High School |
Price History | |
---|---|
9/19/2020 | Listed $339,999 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Under Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Rosemont |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Tankless Water Heater, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Callaway |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | TRP1 |
Middle School | Callaway |
Ownership | Fee Simple |
Price Per Sq Ft | 141.31 |
Showing Instructions | Under Construction |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Stonewood Farms |
Tax Year | 2019 |
Taxes | 2116 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2406 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Mud Room |
Rooms | DR - Separate, Great Room, Master On Main Level |
Total Finished Area | 2406 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot | 7 |
Lot Description | Level Lot, Private Backyard |
Lot Size | 2-5 Acres |
Lot Size Area | 4.96 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool