



Property Attributes
- MLS#8900489
- TypePending
- CountyBIBB
- CityMacon
- AreaBibb
- NeighborhoodHighland Plantation
- Zip31210
- StyleTraditional
- Year Built2020
- Taxes45
- Price$ 166,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1606
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ali Heavener with WJH LLC.
Property Description
Brand New 2 Story home, with a double-parking garage attached. The main floor is an open concept that is connected to the Great Room, Dining Room and Kitchen. The Kitchen features are a Granite Counter top with Stainless Steel appliance. The appliances are a Microwave, Refrigerator, Dishwasher and Oven Range. The 2nd floor features the owner's suite with a Double Vanity, Walk in Closet in the private bathroom. In addition, upstairs features a Loft with 2 additional room and a full bathroom.
Elementary School | Middle School | High School |
---|---|---|
Carter Elementary School | Howard Middle School | Howard High School |
Price History | |
---|---|
12/12/2020 | Listed $163,990 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | 11 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | To Be Built |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Carter |
Energy Related | Double Pane/Thermo |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Howard |
Interior Features | Double Vanity, Pulldown Attic Stairs, Walk-in Closet, Carpet, Laminate Flooring |
Laundry | Room |
Listing Area | BIBB |
Middle School | Howard |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 103.98 |
Showing Instructions | Appointment Agent, See Remarks, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Highland Plantation |
Tax Year | 2019 |
Taxes | 45.64 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1606 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Great Room, Loft |
Total Finished Area | 1606 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 307 |
Lot | 335 |
Lot Description | Level Lot |
Lot Dimensions | 110x50x110x50 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.22 |
Openparking | 2 Car, Attached |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool