






































Property Attributes
- MLS#8903537
- TypeSingle Family
- CountyBARTOW
- CityCartersville
- AreaBtw3
- Zip30120
- StyleCraftsman,Ranch
- Year Built2005
- Taxes4162
- Price$ 510,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2731
- Lot Size5.71 Acres
Listing Provided Courtesy Of:
Amanda Abernathy with Realty One Group Edge.
Property Description
This large home will wow you from the moment you walk in! Lovely hardwood floors, open living room/kitchen (with new granite countertops!), Office and Master on the main, master bath with large soaking tub and walk in closet. The 2nd floor features 1 generous size bedroom and 1 full bath as well . The bedrooms are all oversized with hardwood floors. All the bathrooms have extra wide tubs. Basement has an extra 2 bedrooms, a full bath, and a extra living area with a fireplace.(needs flooring and ceiling to complete Its a 4 car garage. pond in the front yard could hold a lot of fish.
Elementary School | Middle School | High School |
---|---|---|
Hamilton Crossing Elementary School | Cass Middle School | Cass High School |
Price History | |
---|---|
12/26/2020 | Listed $515,000 |
1/8/2021 | 1% - $510,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 3 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hamilton Crossing |
Energy Related | None |
Fireplaces | 2 |
Full Baths | 4 |
Heating | Central |
Heating Source | Electric |
High School | Cass |
Interior Features | Bookcases, Foyer - Entrance, Walk-in Closet |
Laundry | Room |
Listing Area | BTW3 |
Middle School | Cass |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 186.74 |
Quadrant | Sw |
Roof | Composition, Tar/Gravel |
Section | 3 |
Showing Instructions | Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Craftsman, Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 4162.35 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 2731 |
Br Main | 3 |
Br Upper | 1 |
Equipment | Dryer, Washer |
Fireplace Location | In Basement, In Great/Family Room |
Kitchen Equipment | Dishwasher, Refrigerator, Trash Compactor |
Kitchen/breakfast | Breakfast Room |
Laundry Location | Hall, Mud Room |
Rooms | DR - Separate, Family Room, In-law Suite or Apartment, Library/Office |
Total Finished Area | 2731 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Garden Area, Out Building |
Land Lot | 19 |
Lot | 58 |
Lot Description | Level Lot |
Lot Dimensions | 248728 |
Lot Size | 5-10 Acres |
Lot Size Area | 5.71 |
Openparking | Garage, Kitchen Level Entry |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool