



















Property Attributes
- MLS#8907006
- TypePending
- CountyCLARKE
- CityAthens
- AreaClk1
- Zip30605
- StyleTraditional
- Year Built1983
- Taxes1077
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Dave Hadden with Coldwell Banker Upchurch Rlty..
Property Description
Fantastic 2 bedroom move-in ready home available immediately. This home has a brand new HVAC system, hardwood floors, and a fenced in backyard. Amazing location less than 10 min from the UGA Veterinary Teaching Hospital, UGA main campus and downtown. Additionally, you are only 5 min from downtown Winterville and about a mile from the newest section of the multi-use Firefly Trail that is connecting Athens to Winterville and beyond!
Elementary School | Middle School | High School |
---|---|---|
Winterville Elementary School | Coile Middle School | Cedar Shoals High School |
Price History | |
---|---|
1/1/2021 | Listed $139,900 |
General Features
Amenities | None |
---|---|
Beds | 2 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Winterville |
Energy Related | None |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Cedar Shoals |
Interior Features | Hardwood Floors, Other (See Remarks) |
Listing Area | CLK1 |
Middle School | Coile |
Ownership | Fee Simple |
Price Per Sq Ft | 128.58 |
Showing Instructions | 24 Hour Access, Appointment Agent, Courtesy Call - Leave Msg, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1077.78 |
Type | Single Family Detached |
Year Built | 1983 |
Interior Features
Above Grade Finished | 1088 |
---|---|
Baf Main | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Burglar, Dryer, Washer |
Kitchen Equipment | Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Rooms | LR Separate, Other (See Remarks) |
Total Finished Area | 1088 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard |
Lot Description | Sloping, Wooded |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.42 |
Openparking | Parking Pad |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool