




























Property Attributes
- MLS#8911147
- TypePending
- CountyCHEROKEE
- CityCanton
- AreaChk1
- NeighborhoodFranklin Park At River Green
- Zip30114
- StyleTraditional
- Year Built2016
- Taxes2150
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cammy Strickland with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
Fabulous, end unit townhome in idyllic Franklin Park at River Green! This unit is in fantastic shape and move in ready. Hardwood floors on main level lead to open concept living. Large, granite island overlooks spacious living room. All bedrooms upstairs are of generous size! River Green is an amenity rich setting including swim, tennis, basketball courts, lake with catch and release fishing, and walking trails along Etowah River!
Elementary School | Middle School | High School |
---|---|---|
Knox Elementary School | Teasley Middle School | Cherokee High School |
Price History | |
---|---|
1/12/2021 | Listed $225,000 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Clubhouse, Lake, Neighborhood Association, Playground, Pool, Sidewalks, Tennis Courts, Underground Utilities, Walk To Schools |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Knox |
Energy Related | Double Pane/Thermo, Water Heater-gas |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 155 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Cherokee |
Interior Features | Cable In Street, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | CHK1 |
Middle School | Teasley |
Ownership | Fee Simple |
Price Per Sq Ft | 127.33 |
Roof | Composition |
Section | 2 |
Showing Instructions | 24 Hour Access, Vacant |
Special Conditions | Agent/Seller Relationship, As Is, Investor Owned, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Franklin Park At River Green |
Tax Year | 2019 |
Taxes | 2150 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit, Top Floor Unit |
Year Built | 2016 |
Interior Features
Above Grade Finished | 1767 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Room, Island, Pantry |
Laundry Location | Upstairs |
Rooms | LR Separate, Roommate Plan |
Total Finished Area | 1767 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Land Lot | 91 |
Lot | 104 |
Lot Description | Corner, Cul De Sac, Level Lot |
Lot Dimensions | x |
Lot Size Area | 0.06 |
Openparking | Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool