











































Property Attributes
- MLS#8940805
- TypePending
- CountyBLECKLEY
- CityCochran
- AreaBlky
- NeighborhoodSee
- Zip31014
- StyleMobile Home
- Year Built2009
- Taxes2021
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Gwendoline Arnold with Southern Elite Realtors of GA.
Data Source:
Georgia Multiple Listing Service
Property Description
This 2009 double wide sits on over an acre located just outside o the city limits. Home features aprox 1456 sq ft including 3 large bedrooms with 2 baths. updated flooring. Owners suite has large shower, walk in closet, double sinks and additional makeup area. Secondary bedrooms have multiple closets and large rooms. Open floor plan with large kitchen and eat in area. Many updates less than 5 years old roof, HVAC, flooring and more. Located minutes from schools, hospital, and shopping.
Elementary School | Middle School | High School |
---|---|---|
Bleckley Co Primary/Elementary Elementary School | Bleckley County Middle School | Bleckley County High School |
Price History | |
---|---|
3/12/2021 | Listed $80,000 |
General Features
Accessibility | Wide Hall |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Bleckley Co Primary/Elementary |
Energy Related | Insulation-floor, Storm Doors, Water Heater-electric |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Bleckley County |
Interior Features | Cable TV Connections, Walk-in Closet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | BLKY |
Middle School | Bleckley County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 54.95 |
Roof | Composition |
Rooms | LR Separate, Master On Main Level |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Mobile Home |
Subdivision | See |
Tax Year | 942 |
Taxes | 2021 |
Type | Single Family Detached |
Year Built | 2009 |
Interior Features
Above Grade Finished | 1456 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Mud Room |
Total Finished Area | 1456 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Out Building |
Land Lot | 141 |
Lot | 10, 11 |
Lot Description | Corner |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.57 |
Openparking | Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool